<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Gems Blog</title>
	<atom:link href="http://industrygems.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrygems.com/blog</link>
	<description>The art of mining hidden sales gems.</description>
	<lastBuildDate>Mon, 12 Mar 2012 19:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview with Family Dollar&#8217;s new President &amp; COO</title>
		<link>http://industrygems.com/blog/2012/03/12/interview-with-family-dollars-new-president-coo/</link>
		<comments>http://industrygems.com/blog/2012/03/12/interview-with-family-dollars-new-president-coo/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:30:54 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[Executive Interviews]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Southern Region]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=417</guid>
		<description><![CDATA[We found this revealing interview with the (relatively) new President and COO of Family Dollar Stores (#302 in Fortune 500). Family Dollar Stores is growing. They have plans to open 450 to 500 stores in 2012. A few of Michael &#8230; <a href="http://industrygems.com/blog/2012/03/12/interview-with-family-dollars-new-president-coo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We found this revealing interview with the (relatively) new President and COO of Family Dollar Stores (#302 in Fortune 500).</p>
<p>Family Dollar Stores is growing. They have plans to open 450 to 500 stores in 2012.</p>
<p>A few of Michael Bloom&#8217;s quotes include:</p>
<ul>
<li>Regarding Loyalty Programs: <em>&#8220;It is absolutely the most efficient spend a retailer can make, and it could be a terrific addition to Family Dollar&#8221;</em></li>
<li><em>&#8220;There will also be a significant increase in our global sourcing&#8221;</em></li>
<li><em>&#8220;We must continue to find ways to remain relevant to our customer and drive trips to the store&#8221;</em></li>
<li><em>&#8220;I’m a huge sports fan and love to ride bikes. Last August, I rode the 200-mile Pan-Mass Challenge and raised $33,000 for cancer research. I plan to do it again this year&#8221;</em></li>
</ul>
<p>Read the full article to find out how you can help Bloom achieve his goals! <a href="http://www.chainstoreage.com/article/keeping-family-dollar-stores-fast-track">Keeping Family Dollar Stores on Fast Track</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/03/12/interview-with-family-dollars-new-president-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Officer Appointments at Leading P&amp;C Insurance Co.</title>
		<link>http://industrygems.com/blog/2012/02/25/new-officer-appointments-at-leading-pc-insurance-co/</link>
		<comments>http://industrygems.com/blog/2012/02/25/new-officer-appointments-at-leading-pc-insurance-co/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:37:44 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance Claims]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=406</guid>
		<description><![CDATA[Here is a news flash from a billion dollar leading P&#38;C Insurance company. This week, Selective Insurance Group ($1.6 billion sales from NJ) has named 10 new officers to their subsidiary Selective Insurance Company of America. There are new leaders &#8230; <a href="http://industrygems.com/blog/2012/02/25/new-officer-appointments-at-leading-pc-insurance-co/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a news flash from a billion dollar leading P&amp;C Insurance company.</p>
<p>This week, Selective Insurance Group ($1.6 billion sales from NJ) has named 10 new officers to their subsidiary Selective Insurance Company of America.</p>
<p>There are new leaders in Claims, HR, IT, Legal and Risk.</p>
<p>If this is a key vertical for you, we recommend adding these people to your org charts and CRM systems. Send them a note to congratulate them on their new roles!</p>
<p>Read more at:<a href="http://www.prnewswire.com/news-releases/selective-insurance-group-announces-officer-appointments-140187743.html"> Selective Insurance Group Announces Officer Appointments</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/02/25/new-officer-appointments-at-leading-pc-insurance-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Interview with Ted Hengst of Harris Corp.</title>
		<link>http://industrygems.com/blog/2012/02/20/cio-interview-with-ted-hengst-of-harris-corp/</link>
		<comments>http://industrygems.com/blog/2012/02/20/cio-interview-with-ted-hengst-of-harris-corp/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:39:11 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[South Territory]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=395</guid>
		<description><![CDATA[Harris Corp is a $5 billion dollar manufacturer in Melbourne Florida. One of their largest customers is the US Government. In this recent article / interview, learn about what technology trend Ted Hengst is most excited about. Also, if you&#8217;re &#8230; <a href="http://industrygems.com/blog/2012/02/20/cio-interview-with-ted-hengst-of-harris-corp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Harris Corp is a $5 billion dollar manufacturer in Melbourne Florida. One of their largest customers is the US Government.</p>
<p>In this recent article / interview, learn about what technology trend Ted Hengst is most excited about.</p>
<p>Also, if you&#8217;re targeting this Fortune 500 company, you&#8217;ll need to know how Hengst has reorganized his IT shop (which could actually expand your sales opportunity and deal size).</p>
<p>Read more at:<a href="http://blog.hellersearch.com/Blog/bid/122650/IT-Drives-Billions-The-CIO-Interview-with-Ted-Hengst-of-Harris-Corp"> IT Drives $Billions: The CIO Interview with Ted Hengst of Harris Corp.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/02/20/cio-interview-with-ted-hengst-of-harris-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for New Business in Australia?</title>
		<link>http://industrygems.com/blog/2012/02/09/looking-for-new-business-in-australia/</link>
		<comments>http://industrygems.com/blog/2012/02/09/looking-for-new-business-in-australia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:27:13 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[APAC]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=387</guid>
		<description><![CDATA[Do you seek out new B2B sales in Australia, New Zealand or Singapore? Doing research for a client, I found this site that could help you uncover new opportunities. It&#8217;s called tenderbytes and it&#8217;s a &#8220;tender notification service&#8221;. The site &#8230; <a href="http://industrygems.com/blog/2012/02/09/looking-for-new-business-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you seek out new B2B sales in Australia, New Zealand or Singapore? Doing research for a client, I found this site that could help you uncover new opportunities.</p>
<p>It&#8217;s called tenderbytes and it&#8217;s a &#8220;tender notification service&#8221;. The site collects tender offers (i.e. RFP&#8217;s) from all types of organizations seeking out new services.</p>
<p>They have a free weekly newsletter (which I signed up for), as well as a paid service. Check it out at: <a href="http://www.tenderbytes.com.au/">http://www.tenderbytes.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/02/09/looking-for-new-business-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look at Marriott&#8217;s Marketing Efforts</title>
		<link>http://industrygems.com/blog/2012/02/08/inside-look-at-marriotts-marketing-efforts/</link>
		<comments>http://industrygems.com/blog/2012/02/08/inside-look-at-marriotts-marketing-efforts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:35:56 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=376</guid>
		<description><![CDATA[Here&#8217;s a nice &#8220;inside look&#8221; at Marriott&#8217;s marketing. The 2-page article is written by  Steven Brier, senior manager of field marketing support at Marriott International. In the article, Brier talks about Marriott&#8217;s portal, called BrandWorks. The portal is central to &#8230; <a href="http://industrygems.com/blog/2012/02/08/inside-look-at-marriotts-marketing-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice &#8220;inside look&#8221; at Marriott&#8217;s marketing. The 2-page article is written by  Steven Brier, senior manager of field marketing support at Marriott International.</p>
<p>In the article, Brier talks about Marriott&#8217;s portal, called BrandWorks. The portal is central to all of marketing&#8217;s efforts. It is used by hotel property managers, as well as internally (operations, legal, HR).</p>
<p>One quote from the article reads: &#8220;<em>in early 2012 we plan to integrate social media strategies for all our brands and properties into the portal to amplify the buzz around our brands as customers continue to flock to social media to research destinations and lodging options and make travel plans</em>&#8220;.</p>
<p>How can your service / product help Marriott continue their marketing momentum?</p>
<p>Read more at:<a href="http://www.baselinemag.com/c/a/IT-Management/How-Marriott-Got-Marketing-Right-173649/"> How Marriott Got Marketing Right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/02/08/inside-look-at-marriotts-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples Investing Big in E-Commerce</title>
		<link>http://industrygems.com/blog/2012/02/03/staples-opening-an-e-commerce-innovation-center/</link>
		<comments>http://industrygems.com/blog/2012/02/03/staples-opening-an-e-commerce-innovation-center/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:26:15 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=353</guid>
		<description><![CDATA[Staples is intending to make a big splash when it comes to e-commerce, mobile commerce and social media. Driving it all will be their new E-Commerce Innovation Center, being built in Cambridge, MA. The center is set to open in &#8230; <a href="http://industrygems.com/blog/2012/02/03/staples-opening-an-e-commerce-innovation-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Staples is intending to make a big splash when it comes to e-commerce, mobile commerce and social media.</p>
<p>Driving it all will be their new E-Commerce Innovation Center, being built in Cambridge, MA. The center is set to open in May 2012.</p>
<p>Also exciting is Staples&#8217; announcement a few months back they would be &#8220;tripling the size of their e-commerce and <a title="read more" href="http://www.internetretailer.com/2011/09/07/no-jobs-not-when-it-comes-online-retailing" target="_self">information technology staffs</a> within the next two years&#8221; &#8211; big news!</p>
<p>We see opportunities for B2B sales who can offer tools, software and technology for e-commerce, mobile and social media for large retailers. Other things that come to mind are Information Security, Business Intelligence and Marketing.</p>
<p>Read more at:<a href="http://www.internetretailer.com/2012/01/26/staples-e-commerce-push"> Staples’ e-commerce push</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/02/03/staples-opening-an-e-commerce-innovation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Profile of Kyle Quinn of PACCAR</title>
		<link>http://industrygems.com/blog/2012/02/02/cio-profile-of-kyle-quinn-of-paccar/</link>
		<comments>http://industrygems.com/blog/2012/02/02/cio-profile-of-kyle-quinn-of-paccar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:29:24 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pacific Northwest]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=342</guid>
		<description><![CDATA[Just saw this profile of CIO Kyle Quinn of PACCAR, a large manufacturer based in Bellevue, WA (#238 in Fortune 500 &#8211; Manufacturing Vertical).  Read all about his top 3 IT initiatives he&#8217;s embarking on in this telling InformationWeek article. &#8230; <a href="http://industrygems.com/blog/2012/02/02/cio-profile-of-kyle-quinn-of-paccar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just saw this profile of CIO Kyle Quinn of PACCAR, a large manufacturer based in Bellevue, WA (#238 in Fortune 500 &#8211; Manufacturing Vertical).  Read all about his top 3 IT initiatives he&#8217;s embarking on in this telling InformationWeek article.</p>
<p>But don&#8217;t stop there. We like what he continues to say under the Vision section too.</p>
<p>We see opportunities for any of you who can help Quinn with the building of his global standardized template for Business Systems and helping him with the &#8220;modernization&#8221; his IT systems and software (PACCAR might even be issuing RFP&#8217;s).</p>
<p>Read more at: <a title="CIO Profile of Kyle Quinn of PACCAR" href="http://www.informationweek.com/news/global-cio/interviews/232500044" target="_blank">CIO Profiles: Kyle Quinn Of PACCAR</a></p>
<p><strong>Company Info:</strong> PACCAR, Inc. | HQ: Bellevue, WA | #238 in Fortune 500 | ~$16 billion sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/02/02/cio-profile-of-kyle-quinn-of-paccar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Private Companies</title>
		<link>http://industrygems.com/blog/2012/01/24/top-private-companies/</link>
		<comments>http://industrygems.com/blog/2012/01/24/top-private-companies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:58:22 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA["Best Of" Lists]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=316</guid>
		<description><![CDATA[If you live in a geographic area and want to know what top private companies are located near you, we found a great tool.  Check out this interactive map from Portfolio.com (sponsored by Deloitte). You&#8217;ll find info on the largest &#8230; <a href="http://industrygems.com/blog/2012/01/24/top-private-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>If you live in a geographic area and want to know what top private companies are located near you, we found a great tool.  Check out this interactive map from Portfolio.com (sponsored by Deloitte). You&#8217;ll find info on the largest private players around the country. To start the process, click on a region to open up the map.</div>
<div><a rel="nofollow" href="http://www.portfolio.com/interactive-features/2010/09/top-private-companies" target="_blank">Top U.S. Private Companies &#8211; Interactive Map</a></div>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/01/24/top-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Goals for 11 Health System CEO&#8217;s in 2012</title>
		<link>http://industrygems.com/blog/2012/01/16/top-goals-for-11-health-system-ceos-in-2012/</link>
		<comments>http://industrygems.com/blog/2012/01/16/top-goals-for-11-health-system-ceos-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:50:36 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=300</guid>
		<description><![CDATA[Here&#8217;s another gem of an article. If you pursue leading health systems in America (i.e. hospitals), this article can help. Learn what these 11 CEO&#8217;s are striving for in 2011. What better way to get a new appointment with the &#8230; <a href="http://industrygems.com/blog/2012/01/16/top-goals-for-11-health-system-ceos-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another gem of an article. If you pursue leading health systems in America (i.e. hospitals), this article can help.</p>
<p>Learn what these 11 CEO&#8217;s are striving for in 2011. What better way to get a new appointment with the C-level than to address their specific need? There is almost no better way!</p>
<p>For example, Memorial Health Services in CA ($1.4 billion sales) states<em> </em>they have a goal of <em>&#8220;implementing new approaches to ensure patient satisfaction, physician partnership and employee engagement.&#8221;</em></p>
<p>Sounds like they could use collaboration solutions, mobility tools and enhanced customer service solutions. <em><br />
</em></p>
<p>Start crafting your email / voice mail today to get your foot in the door!</p>
<p>Read the full article at: <a href="http://www.beckershospitalreview.com/hospital-management-administration/11-leading-health-system-ceos-share-top-goals-for-2012.html">11 Leading Health System CEOs Share Top Goals for 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/01/16/top-goals-for-11-health-system-ceos-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira To Spend $375 Million to Ensure Compliance</title>
		<link>http://industrygems.com/blog/2012/01/12/hospira-to-spend-375-million-to-ensure-compliance/</link>
		<comments>http://industrygems.com/blog/2012/01/12/hospira-to-spend-375-million-to-ensure-compliance/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:25:28 +0000</pubDate>
		<dc:creator>Silvia Quintanilla</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Midwest]]></category>

		<guid isPermaLink="false">http://industrygems.com/blog/?p=292</guid>
		<description><![CDATA[We like opportunities that are &#8220;need to have&#8221; vs. &#8220;nice to have&#8221;. This next story is a perfect illustration of that. Hospira (#544 in Fortune 1000) is a pharmaceutical co. based in Lake Forest, IL. The company has run into &#8230; <a href="http://industrygems.com/blog/2012/01/12/hospira-to-spend-375-million-to-ensure-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We like opportunities that are &#8220;need to have&#8221; vs. &#8220;nice to have&#8221;. This next story is a perfect illustration of that.</p>
<p>Hospira (#544 in Fortune 1000) is a pharmaceutical co. based in Lake Forest, IL.</p>
<p>The company has run into some trouble with the FDA. To get their operations into compliance, the company is committing big bucks to over the next three years to &#8220;bring its manufacturing facilities into regulatory compliance&#8221;.</p>
<p>How can you help this company meet the FDA&#8217;s manufacturing standards?</p>
<p>Read the full story here: <a href="http://r20.rs6.net/tn.jsp?llr=9zvrcxcab&amp;et=1109053360500&amp;s=1&amp;e=001OVd40vrau8VqtWkECAoHF1RccFuXoy88plGIVoaZn8-Yi1YloQZSe_askhi0phN5Cj892XMiAoV8aEU5Ut2KTq4glH9MT-j6Ah9KWaV46g--N338CuZ68cwQOLaVN9qlA7EJckHLJ7XJUHXJIhekfWxQFo2Ogrvivex-K5GvGlR6ZttROaLRJrF11CrbNVLtEprmHGSSNjQxZRu0-dUbhiK2w23O5AmNwYWGrWLhZemQjIFf3k1xqB_hSUyGPjSmmb70spX4vq8=" target="_blank">Hospira commits $375M to make troubled N.C. plant FDA compliant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrygems.com/blog/2012/01/12/hospira-to-spend-375-million-to-ensure-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.715 seconds -->
<!-- Cached page served by WP-Cache -->

